zOs/SQL/KE49L8
call sqlConnect dbtf
$;
$<<eof
SELECT COUNT(distinct V833.PARTNER_KEY ), current timestamp
FROM OA1T.VKS833A1V V833
, OA1T.VKS835A1V V835
WHERE V833.CONTRACT_COLL like '07%'
AND V833.PARTNER_TYPE = 3
AND CURRENT DATE BETWEEN V833.VALID_FROM_DATE
AND V833.VALID_TO_DATE
AND V833.CONTRACT_KEY = V835.CONTRACT_KEY
AND V833.PARTNER_KEY = V835.PARTNER_KEY
AND CURRENT DATE BETWEEN V835.VALID_FROM_DATE
AND V835.VALID_TO_DATE
AND posstr(
left(V835.PRODUCT_ID || space(33), 35)
|| ' 0142 0152 0153 0167 0168 0169 0179'
|| space(187),
' ' || '0167' ) > 0
with ur
eof $=sql£envCatStr(' ', 'sb')
$;
$=tbs=select count(distinct name) cnt from sysibm.systables
call sqlPrepare 1, $sql
la = timing()
do x=1 to 5
call sqlOpAllCl 1, st, ':cnt, :ti'
ti = timing()
$£ ti (word(ti, 3) - word(la, 3)) 'cnt' cnt 'ti' ti
la = ti
if 0 then
call sqlCommit
if 0 then
call sqlPrepare 1, $sql
if 0 then
if x // 2 = 0 then
call sqlPrepare 1, $sql
else
call sqlPrepare 1, $tbs
end
$*(
eof call sqlLn 1
$! $@{ $@for v $@{ $£ timing() strip($v)
$}
$}
$;
$*)
call sqlDisConnect
$***out 20081106 08:47:18
08:47:18 0 4.68 0.10 cnt 658 ti 08:47:18 0 4.68
08:47:19 0 4.77 0.09 cnt 658 ti 08:47:19 0 4.77
08:47:19 0 4.87 0.10 cnt 658 ti 08:47:19 0 4.87
08:47:19 0 4.96 0.09 cnt 658 ti 08:47:19 0 4.96
08:47:19 0 5.05 0.09 cnt 658 ti 08:47:19 0 5.05
$***out 20081106 08:47:04
08:47:04 0 4.12 0.09 cnt 658 ti 08:47:04 0 4.12
08:47:05 0 4.21 0.09 cnt 658 ti 08:47:05 0 4.21
08:47:05 0 4.30 0.09 cnt 658 ti 08:47:05 0 4.30
08:47:05 0 4.39 0.09 cnt 658 ti 08:47:05 0 4.39
08:47:05 0 4.49 0.10 cnt 658 ti 08:47:05 0 4.49
$***out 20081106 08:46:32
08:46:32 0 3.93 0.01 cnt 0 ti 08:46:32 0 3.93
08:46:32 0 3.93 0 cnt 0 ti 08:46:32 0 3.93
08:46:32 0 3.93 0 cnt 0 ti 08:46:32 0 3.93
08:46:32 0 3.93 0 cnt 0 ti 08:46:32 0 3.93
08:46:32 0 3.93 0 cnt 0 ti 08:46:32 0 3.93
$***out 20081106 08:46:11
$***out 20081106 08:46:08
$***out 20081106 08:41:50
08:41:50 0 6.87 0.02 cnt 93 ti 08:41:50 0 6.87
08:41:50 0 6.90 0.03 cnt 93 ti 08:41:50 0 6.90
08:41:50 0 6.93 0.03 cnt 93 ti 08:41:50 0 6.93
08:41:50 0 6.95 0.02 cnt 93 ti 08:41:50 0 6.95
08:41:50 0 6.98 0.03 cnt 93 ti 08:41:50 0 6.98
$***out 20081106 08:41:24
08:41:26 0 4.31 0.17 cnt 93 ti 08:41:26 0 4.31
08:41:27 0 4.61 0.30 cnt 93 ti 08:41:27 0 4.61
08:41:29 0 5.09 0.48 cnt 93 ti 08:41:29 0 5.09
08:41:38 0 5.96 0.87 cnt 93 ti 08:41:38 0 5.96
08:41:39 0 6.75 0.79 cnt 93 ti 08:41:39 0 6.75
$***out 20081106 08:40:40
$***out 20081106 08:40:15