zOs/SQL/CATSTMTW
$** pretty print catStmt --> use very long recSize|
call sqlConnect DBAF
tc = left('', 30000, 'a')
call sqlPreOpen 1, 'select length(tc), c.* from a540769.catStmt c' ,
"where explainable = 'Y' and seqMax - seqMin > 1",
'order by location, collid, name, contoken, sq' /* ,
'fetch first 100 rows only' */
do while sqlFetchInto(1, ':le,' ,
':loc, :coll, :name, :conto, :stmtNo, :stmtNoI,',
':tc, :lv, :sq, :i1, :i2,' ,
':seqMin, :seqMax, :exp, :t1')
$$- left(strip(loc)'.'strip(coll)'.'strip(name)':'c2x(conTo),40)$*+
right(stmtNo, 5) right(stmtNoI, 5) $*+
right(sq, 5) right(seqMin,5)'-'right(seqMax,5) right(lv, 5)$*+
right(i1, 5)'/'right(i2, 5) right(seqMin,5) exp t1 $*+
right(length(tc), 5) tc
end
call sqlDisconnect
$#out 20100210 16:35:58
.MF.MF7300:1870A53C074E0A8B 1026 1026 21 18- 21 3 130
.MF.MF7300:1870A53C074E0A8B 1680 1680 31 27- 32 4 192
.MF.MF7300:18823BDE05922702 1027 1027 21 18- 21 3 130
.MF.MF7300:18823BDE05922702 1681 1681 31 27- 32 4 192
.MF.MF7300:189B688A11448374 1027 1027 21 18- 21 3 130
.MF.MF7300:189B688A11448374 1681 1681 31 27- 32 4 192
.MF.MF7340:1870A547128765C4 1314 1314 29 28- 30 1 72
.MF.MF7340:187F164C035D050A 1314 1314 29 28- 30 1 72
.MF.MF7340:189B689104A51119 1314 1314 29 28- 30 1 72
.MF.MF7360:187F164F0B7D2143 1401 1401 25 23- 26 2 114
.MF.MF7360:1885FBBE18568138 1402 1402 25 23- 26 2 114
.MF.MF7360:189B68931AEEB97B 1402 1402 25 23- 26 2 114
.MF.MF8132:16220FBB0F7A91C6 6161 0 32 31- 33 1 7
.MF.MF8133:165C328D11EE39A1 6333 0 33 32- 35 1 8
.MF.MF8133:166D01F706A93017 6343 0 33 32- 35 1 8
.MF.MF8171:16346DB214C3E00A 4760 0 31 30- 33 1 10
.MF.MF8701:17DF9D2D1EC3A426 1277 1277 76 73- 76 3 8
.MF.MFHF01:17E1A52613F3FFAF 450 450 11 10- 15 1 14
.MF.MFHF01:17E1A52613F3FFAF 457 457 17 16- 21 1 14
.MF.YMFC119:184FEC0A15A63EAC 173 173 1 1- 3 0 27
.MF.YMFC202:17DAD9280BA326F3 4412 4412 67 66- 68 1 5
.MF.YMFC203:17DAD9431401230E 3458 3458 36 35- 37 1 5
.MF.YMFC203:17DAD9431401230E 4182 4182 42 42- 44 0 6
.MF.YMFC203:17DAD9431401230E 4317 4317 45 45- 47 0 6
.MF.YMFC203:17DAD9431401230E 4360 4360 49 48- 50 1 5
.MF.YMFC209:17DADA44116B5998 3705 3705 40 39- 41 1 6
.MF.YMFC209:17DADA44116B5998 3726 3726 45 42- 46 3 12
.MF.YMFC209:17DADA44116B5998 3763 3763 48 47- 49 1 6
.MF.YMFC209:17DADA44116B5998 3785 3785 51 50- 52 1 6
.MF.YMFC209:17DADA44116B5998 3807 3807 54 53- 55 1 6
.MF.YMFC209:17DADA44116B5998 3829 3829 58 56- 59 2 9
.MF.YMFC209:17DADA44116B5998 3860 3860 62 60- 62 2 7
.MF.YMFC209:17DADA44116B5998 3883 3883 64 63- 65 1 6
.MF.YMFC209:17DADA44116B5998 3906 3906 68 66- 68 2 7
.MF.YMFC209:17DADA44116B5998 4519 4519 98 98- 100 0 5
.MF.YMFC209:17DADA44116B5998 4760 4760 104 103- 105 1 7
.MF.YMFC209:17DADA44116B5998 4781 4781 109 106- 111 3 13
.MF.YMFC209:17DADA44116B5998 4822 4822 114 112- 115 2 7
.MF.YMFC209:17DADA44116B5998 4844 4844 118 116- 119 2 7
.MF.YMFC209:17DADA44116B5998 4866 4866 122 120- 123 2 7
.MF.YMFC209:17DADA44116B5998 4888 4888 126 124- 127 2 9
.MF.YMFC209:17DADA44116B5998 4919 4919 130 128- 131 2 7
.MF.YMFC209:17DADA44116B5998 4942 4942 134 132- 135 2 8
.MF.YMFC209:17DADA44116B5998 4967 4967 138 136- 139 2 7
.MF.YMFC209:17DADA44116B5998 5022 5022 141 140- 142 1 5
.MF.YMFC211:17DAD94E0524B94E 4007 4007 48 47- 49 1 6
.MF.YMFC211:17DAD94E0524B94E 4024 4024 51 50- 52 1 6
.MF.YMFC211:17DAD94E0524B94E 4044 4044 54 53- 55 1 6
.MF.YMFC211:17DAD94E0524B94E 5610 5610 86 85- 87 1 6
.MF.YMFC211:17DAD94E0524B94E 5623 5623 89 88- 90 1 6
.MF.YMFC211:17DAD94E0524B94E 5637 5637 91 91- 93 0 5
.MF.YMFC211:17DAD94E0524B94E 5681 5681 95 94- 96 1 5
.MF.YMFC217:17DADBCF0A368F93 4214 4214 55 53- 56 2 7
.MF.YMFC217:17DADBCF0A368F93 4236 4236 59 57- 59 2 7
.MF.YMFC217:17DADBCF0A368F93 4258 4258 62 60- 62 2 7
.MF.YMFC217:17DADBCF0A368F93 4281 4281 67 63- 68 4 14
.MF.YMFC217:17DADBCF0A368F93 4322 4322 72 69- 72 3 9
.MF.YMFC217:17DADBCF0A368F93 4352 4352 75 73- 76 2 8
.MF.YMFC217:17DADBCF0A368F93 4374 4374 79 77- 80 2 7
.MF.YMFC217:17DADBCF0A368F93 4397 4397 83 81- 84 2 8
.MF.YMFC217:17DADBCF0A368F93 5669 5669 124 123- 125 1 5
.MF.YMFC219:17CBCBA51BBB7632 3937 3937 67 66- 68 1 5
.MF.YMFC220:17CBCC4601A8601C 3233 3233 40 39- 41 1 6
.MF.YMFC220:17CBCC4601A8601C 3254 3254 45 42- 46 3 12
.MF.YMFC220:17CBCC4601A8601C 3291 3291 48 47- 49 1 6
.MF.YMFC220:17CBCC4601A8601C 3313 3313 51 50- 52 1 6
.MF.YMFC220:17CBCC4601A8601C 3335 3335 54 53- 55 1 6
.MF.YMFC220:17CBCC4601A8601C 3357 3357 58 56- 59 2 9
.MF.YMFC220:17CBCC4601A8601C 3388 3388 62 60- 62 2 7
.MF.YMFC220:17CBCC4601A8601C 3411 3411 64 63- 65 1 6
.MF.YMFC220:17CBCC4601A8601C 3434 3434 68 66- 68 2 7
.MF.YMFC220:17CBCC4601A8601C 4054 4054 98 98- 100 0 5
.MF.YMFC220:17CBCC4601A8601C 4295 4295 104 103- 105 1 7
.MF.YMFC220:17CBCC4601A8601C 4316 4316 109 106- 111 3 13
.MF.YMFC220:17CBCC4601A8601C 4357 4357 113 112- 115 1 7
.MF.YMFC220:17CBCC4601A8601C 4379 4379 117 116- 119 1 7
.MF.YMFC220:17CBCC4601A8601C 4401 4401 121 120- 123 1 7
.MF.YMFC220:17CBCC4601A8601C 4423 4423 126 124- 127 2 9
.MF.YMFC220:17CBCC4601A8601C 4454 4454 130 128- 131 2 8
.MF.YMFC220:17CBCC4601A8601C 4477 4477 134 132- 135 2 8
.MF.YMFC220:17CBCC4601A8601C 4502 4502 138 136- 139 2 7
.MF.YMFC220:17CBCC4601A8601C 4557 4557 141 140- 142 1 5
.MF.YMFGEPU:163ED25B0B0D8340 1379 0 15 12- 17 3 13
.MF.YMFGEPU:163ED25B0B0D8340 1441 0 19 18- 20 1 5
.MF.YMFINFO:17B4CF1006234E55 505 505 9 8- 10 1 5
.MF.YMFINFO:17B4CF1006234E55 1108 1108 13 12- 16 1 11
.MF.YMFINFO:17B4CF1006234E55 1722 1722 17 17- 19 0 5
.MF.YMFINFO:17B4CF1006234E55 1765 1765 20 20- 22 0 5
.MF.YMFINFO:17B4CF1006234E55 1794 1794 23 23- 25 0 5
.MF.YMFINFO:17B4CF1006234E55 1833 1833 26 26- 28 0 5
.MF.YMFINFO:17B4CF1006234E55 1911 1911 30 29- 31 1 7
.MF.YMFINFO:17B4CF1006234E55 1962 1962 33 32- 34 1 5
.MF.YMFINFO:17B4CF1006234E55 2243 2243 42 41- 43 1 7
.MF.YMFINFO:17B4CF1015EB934D 505 505 9 8- 10 1 5
.MF.YMFINFO:17B4CF1015EB934D 1101 1101 13 12- 16 1 11
.MF.YMFINFO:17B4CF1015EB934D 1715 1715 17 17- 19 0 5
.MF.YMFINFO:17B4CF1015EB934D 1758 1758 20 20- 22 0 5
.MF.YMFINFO:17B4CF1015EB934D 1787 1787 23 23- 25 0 5
.MF.YMFINFO:17B4CF1015EB934D 1826 1826 26 26- 28 0 5
.MF.YMFINFO:17B4CF1015EB934D 1904 1904 30 29- 31 1 7
.MF.YMFINFO:17B4CF1015EB934D 1955 1955 33 32- 34 1 5
.MF.YMFINFO:17B4CF1015EB934D 2236 2236 42 41- 43 1 7
$#out 20100210 14:32:45