zOs/SQL/CATCOPY2
call adrSqlConnect dbof
$;
$<<[eof
select date(timestamp) da, icType,
sum(pgSize * 1024 * copypagesf) cp,
sum(pgSize * 1024 * nPagesF) ts,
sum(pgSize * 1024 * cPagesF) ch
from sysibm.syscopy c, sysibm.systablespace s
where icType in ('F', 'I') $*+ and c.dbName = 'MF01A1P'
and s.dbName = c.dbName and s.name = c.tsName
group by date(timestamp), icType
order by 1 desc, 2
with ur
eof call sql 3
$! li = ''
$@[
date full copy Bytes .......... incremental copy Bytes....
copy TS changed copy TS changed
$]
$@for v $@{
if ${v.DA} ^== left(li, 10) then do
if li ^== '' then
$£ li
li = ${v.DA}
end
tx = format(${v.CP}, 1, 2, 2, 0) ,
format(${v.TS}, 1, 2, 2, 0) ,
format(${v.CH}, 1, 2, 2, 0)
if ${v.ICTYPE} = 'F' then
li = overlay(tx, li, 13)
else
li = overlay(tx, li, 43)
$}
$£ li
$;
call adrSqlDisconnect
$***out 20080121 12:47:45
date full copy Bytes .......... incremental copy Bytes....
copy TS changed copy TS changed
21.01.2008 1.14E+12 4.76E+13 8.28E+10 2.76E+10 2.46E+12 2.67E+10
20.01.2008 1.21E+12 4.35E+13 2.09E+11 3.96E+10 2.75E+12 3.90E+10
19.01.2008 1.53E+12 4.81E+13 2.11E+10 1.54E+10 3.96E+12 1.45E+10
18.01.2008 2.26E+12 4.98E+13 7.74E+10 5.62E+10 5.01E+12 5.44E+10
17.01.2008 2.71E+12 5.04E+13 7.15E+10 4.78E+10 4.91E+12 4.60E+10
16.01.2008 2.25E+12 4.97E+13 7.76E+10 4.55E+10 4.85E+12 4.38E+10
15.01.2008 2.63E+12 4.76E+13 9.65E+10 4.76E+10 4.86E+12 4.58E+10
14.01.2008 2.09E+12 4.71E+13 1.11E+11 4.12E+10 4.56E+12 3.97E+10
13.01.2008 1.41E+12 4.00E+13 3.37E+11 2.88E+09 2.98E+12 2.24E+09
12.01.2008 1.40E+12 4.87E+13 2.42E+10 1.42E+10 3.91E+12 1.33E+10
11.01.2008 2.44E+12 4.91E+13 7.64E+10 5.31E+10 4.91E+12 5.14E+10
10.01.2008 2.36E+12 5.02E+13 7.98E+10 5.08E+10 4.89E+12 4.91E+10
09.01.2008 2.71E+12 5.03E+13 7.85E+10 4.96E+10 4.86E+12 4.79E+10
08.01.2008 2.43E+12 4.90E+13 9.32E+10 5.51E+10 4.90E+12 5.34E+10
07.01.2008 2.16E+12 4.86E+13 1.19E+11 4.25E+10 4.52E+12 4.09E+10
06.01.2008 1.56E+12 3.06E+13 4.90E+11 9.97E+10 2.96E+12 9.90E+10
05.01.2008 1.36E+12 4.81E+13 1.65E+10 1.43E+10 3.79E+12 1.34E+10
04.01.2008 2.51E+12 5.06E+13 1.19E+11 5.65E+10 4.97E+12 5.48E+10
03.01.2008 2.45E+12 4.97E+13 1.04E+11 5.53E+10 5.13E+12 5.36E+10
02.01.2008 2.22E+12 5.04E+13 2.36E+11 2.66E+10 3.69E+12 2.54E+10
01.01.2008 1.32E+12 4.73E+13 1.61E+11 4.37E+10 2.05E+12 4.31E+10
31.12.2007 2.23E+12 4.68E+13 1.23E+11 4.40E+10 4.61E+12 4.25E+10
30.12.2007 1.35E+12 4.15E+13 3.03E+11 3.00E+09 2.98E+12 2.34E+09
29.12.2007 1.29E+12 4.82E+13 1.60E+10 1.86E+10 3.90E+12 1.76E+10
28.12.2007 2.46E+12 4.94E+13 1.07E+11 6.16E+10 4.92E+12 5.99E+10
27.12.2007 2.21E+12 4.92E+13 7.25E+10 4.97E+10 6.66E+12 4.76E+10
26.12.2007 1.62E+12 1.64E+12 9.27E+10 1.80E+10 7.13E+11 1.76E+10
25.12.2007 4.06E+09 3.43E+11 0.00 2.60E+08 4.08E+09 2.55E+08
24.12.2007 1.20E+11 1.22E+11 1.91E+10 3.57E+08 7.60E+09 3.39E+08
23.12.2007 1.84E+09 1.84E+09 1.84E+09
22.12.2007 9.94E+07 9.94E+07 9.94E+07
21.12.2007 4.67E+10 4.80E+10 8.84E+08 1.84E+08 3.15E+09 1.71E+08
17.12.2007 3.35E+09 3.50E+09 2.60E+09
10.12.2007 6.45E+09 6.60E+09 6.45E+09
03.12.2007 8.59E+09 8.67E+09 8.59E+09
26.11.2007 8.60E+09 8.69E+09 8.60E+09
25.11.2007 1.00E+06 1.47E+06 1.47E+06
19.11.2007 1.42E+10 1.43E+10 1.34E+10
12.11.2007 1.00E+09 1.10E+09 1.00E+09
06.11.2007 3.28E+04 1.97E+05 0.00
05.11.2007 8.30E+09 8.43E+09 8.30E+09
29.10.2007 7.32E+09 7.46E+09 7.32E+09
26.10.2007 2.81E+08 2.79E+08 2.79E+08
22.10.2007 1.33E+10 1.35E+10 1.12E+10
21.10.2007 1.58E+08 1.65E+08 1.65E+08
18.10.2007 3.28E+04 1.97E+05 0.00
15.10.2007 2.56E+09 2.70E+09 2.56E+09
08.10.2007 8.30E+09 8.44E+09 8.30E+09
01.10.2007 4.27E+09 4.33E+09 4.27E+09
24.09.2007 7.18E+09 7.30E+09 7.18E+09
17.09.2007 1.07E+10 1.08E+10 8.71E+09
10.09.2007 2.29E+09 2.40E+09 2.29E+09
09.09.2007 5.23E+06 5.13E+06 5.13E+06
03.09.2007 8.07E+09 8.20E+09 8.07E+09
02.09.2007 4.90E+07 4.35E+07 4.35E+07
27.08.2007 1.14E+10 1.15E+10 8.53E+09
20.08.2007 3.23E+09 3.36E+09 3.23E+09
13.08.2007 9.67E+09 9.82E+09 8.45E+09
08.08.2007 7.76E+10 7.76E+10 7.76E+10
07.08.2007 3.53E+10 3.53E+10 3.53E+10
06.08.2007 1.47E+09 1.60E+09 1.47E+09
30.07.2007 4.83E+09 4.97E+09 4.83E+09
23.07.2007 1.16E+10 1.17E+10 1.00E+10
22.07.2007 7.27E+06 7.14E+06 7.14E+06
16.07.2007 1.85E+09 1.98E+09 1.85E+09
15.07.2007 1.26E+06 1.47E+06 1.47E+06
09.07.2007 8.07E+09 8.20E+09 8.07E+09
02.07.2007 1.30E+10 1.31E+10 1.30E+10
01.07.2007 5.31E+07 5.22E+07 5.22E+07
25.06.2007 6.20E+09 6.33E+09 6.20E+09
24.06.2007 3.30E+07 2.93E+07 2.93E+07
18.06.2007 1.28E+10 1.29E+10 9.18E+09
17.06.2007 2.02E+07 1.79E+07 1.79E+07
11.06.2007 4.18E+09 4.28E+09 4.18E+09
04.06.2007 1.20E+10 1.20E+10 0.00
03.06.2007 1.20E+10 1.20E+10 1.20E+10
28.05.2007 1.18E+09 1.18E+09 0.00
27.05.2007 1.67E+10 1.67E+10 1.67E+10
21.05.2007 8.95E+09 8.95E+09 0.00
20.05.2007 8.95E+09 8.95E+09 8.95E+09
14.05.2007 1.30E+09 1.30E+09 0.00
13.05.2007 1.67E+10 1.67E+10 1.67E+10
07.05.2007 9.35E+09 9.35E+09 0.00
06.05.2007 9.35E+09 9.35E+09 9.35E+09
30.04.2007 1.22E+10 1.22E+10 5.24E+05
29.04.2007 1.53E+10 1.53E+10 1.53E+10
23.04.2007 7.48E+09 7.48E+09 0.00
22.04.2007 7.59E+09 7.57E+09 7.57E+09
16.04.2007 3.34E+09 3.34E+09 0.00
15.04.2007 1.58E+10 1.58E+10 1.58E+10
09.04.2007 9.31E+09 9.31E+09 0.00
08.04.2007 9.55E+09 9.55E+09 9.55E+09
02.04.2007 2.76E+09 2.76E+09 0.00
01.04.2007 1.82E+10 1.82E+10 1.82E+10
26.03.2007 4.56E+09 4.56E+09 0.00
25.03.2007 4.56E+09 4.56E+09 4.56E+09
19.03.2007 1.34E+10 1.34E+10 0.00
18.03.2007 1.34E+10 1.34E+10 1.34E+10
12.03.2007 6.10E+09 6.10E+09 0.00
11.03.2007 6.10E+09 6.10E+09 6.10E+09
07.03.2007 1.47E+11 1.50E+11 3.40E+09
05.03.2007 9.27E+08 9.27E+08 0.00
04.03.2007 1.63E+10 1.63E+10 1.63E+10
28.02.2007 3.44E+05 5.90E+06 0.00
26.02.2007 6.10E+09 6.10E+09 0.00
25.02.2007 6.10E+09 6.10E+09 6.10E+09
21.02.2007 3.44E+05 5.90E+06 0.00
19.02.2007 6.27E+09 6.27E+09 0.00
18.02.2007 1.56E+10 1.56E+10 1.56E+10
12.02.2007 1.31E+09 1.46E+09 2.42E+05
28.01.2007 2.38E+07 2.36E+07 2.36E+07
13.12.2006 1.51E+07 1.46E+07 1.46E+07
27.11.2006 9.84E+08 9.84E+08 3.65E+05
14.11.2006 9.70E+07 9.79E+07 9.01E+04
13.11.2006 4.90E+07 4.90E+07 1.64E+04
16.10.2006 1.67E+09 1.68E+09 0.00
15.10.2006 6.55E+04 5.90E+06 5.90E+06
27.09.2006 7.58E+08 7.61E+08 2.95E+05
11.09.2006 2.31E+09 2.32E+09 0.00
07.09.2006 8.35E+08 8.39E+08 0.00
06.09.2006 1.72E+05 1.97E+05 0.00
05.09.2006 1.23E+04 4.92E+04 0.00
04.09.2006 2.31E+09 2.32E+09 0.00
31.08.2006 8.35E+08 8.39E+08 0.00
30.08.2006 1.72E+05 1.97E+05 0.00
29.08.2006 1.23E+04 4.92E+04 0.00
28.08.2006 2.31E+09 2.32E+09 0.00
24.08.2006 8.35E+08 8.39E+08 0.00
23.08.2006 1.72E+05 1.97E+05 0.00
22.08.2006 1.23E+04 4.92E+04 0.00
21.08.2006 2.31E+09 2.32E+09 0.00
17.08.2006 8.35E+08 8.39E+08 0.00
16.08.2006 1.72E+05 1.97E+05 0.00
15.08.2006 3.89E+09 4.29E+09 4.29E+09
14.08.2006 2.31E+09 2.32E+09 2.31E+09
10.08.2006 8.35E+08 8.39E+08 0.00
09.08.2006 1.72E+05 1.97E+05 0.00
08.08.2006 1.23E+04 4.92E+04 0.00
13.06.2006 9.63E+05 2.21E+06 2.21E+06
06.06.2006 8.19E+03 4.92E+04 8.19E+03
15.05.2006 1.72E+07 1.66E+07 1.66E+07
08.05.2006 8.44E+05 5.61E+05 5.61E+05
03.05.2006 1.67E+07 1.82E+07 2.79E+05
05.04.2006 4.69E+07 5.97E+07 5.97E+07
03.04.2006 3.28E+04 4.92E+04 4.92E+04
21.03.2006 3.37E+07 3.39E+07 3.39E+07
03.03.2006 3.34E+09 3.34E+09 3.34E+09
23.01.2006 5.02E+08 5.03E+08 9.83E+04
22.01.2006 2.23E+07 2.20E+07 2.20E+07
24.11.2005 2.95E+07 1.53E+08 1.53E+08
03.11.2005 1.55E+07 1.55E+07 4.61E+06
23.10.2005 4.75E+05 9.01E+05 4.67E+05
11.10.2005 2.75E+07 3.39E+07 2.75E+07
11.08.2005 2.07E+08 1.84E+08 1.84E+08
10.06.2005 5.12E+09 5.12E+09 0.00
09.06.2005 5.15E+09 5.18E+09 0.00
08.06.2005 5.30E+09 5.30E+09 1.15E+05
07.06.2005 5.12E+09 5.13E+09 0.00
06.06.2005 5.12E+09 5.23E+09 0.00
03.06.2005 5.12E+09 5.12E+09 0.00
02.06.2005 5.15E+09 5.18E+09 0.00
01.06.2005 5.30E+09 5.30E+09 1.11E+05
31.05.2005 5.12E+09 5.13E+09 8.19E+03
30.05.2005 5.12E+09 5.23E+09 0.00
27.05.2005 5.12E+09 5.12E+09 0.00
26.05.2005 5.15E+09 5.18E+09 0.00
25.05.2005 5.30E+09 5.30E+09 1.11E+05
24.05.2005 5.12E+09 5.13E+09 0.00
23.05.2005 5.12E+09 5.23E+09 0.00
20.05.2005 5.12E+09 5.12E+09 0.00
19.05.2005 5.15E+09 5.18E+09 0.00
18.05.2005 5.30E+09 5.30E+09 1.52E+05
17.05.2005 5.12E+09 5.12E+09 0.00
16.05.2005 5.12E+09 5.17E+09 8.19E+03
29.03.2004 8.19E+03 7.37E+05 8.19E+03
04.02.2004 2.92E+07 4.75E+07 0.00
03.02.2004 9.42E+04 2.90E+06 0.00
28.01.2004 2.92E+07 4.75E+07 0.00
26.01.2004 9.42E+04 2.90E+06 0.00
20.01.2004 2.92E+07 4.75E+07 0.00
19.01.2004 9.42E+04 2.90E+06 0.00
$***out 20080115 12:17:26
date full copy Bytes .......... incremental copy Bytes....
copy TS changed copy TS changed
15.01.2008 1.85E+12 4.68E+13 7.81E+10 3.15E+10 2.72E+12 3.05E+10
14.01.2008 2.09E+12 4.71E+13 1.11E+11 4.12E+10 4.56E+12 3.97E+10
13.01.2008 1.41E+12 4.00E+13 3.37E+11 2.88E+09 2.98E+12 2.24E+09
12.01.2008 1.40E+12 4.87E+13 2.42E+10 1.42E+10 3.91E+12 1.33E+10
11.01.2008 2.44E+12 4.91E+13 7.64E+10 5.31E+10 4.91E+12 5.14E+10
10.01.2008 2.36E+12 5.02E+13 7.98E+10 5.08E+10 4.89E+12 4.91E+10
09.01.2008 2.71E+12 5.03E+13 7.85E+10 4.96E+10 4.86E+12 4.79E+10
08.01.2008 2.43E+12 4.90E+13 9.32E+10 5.51E+10 4.90E+12 5.34E+10
07.01.2008 2.16E+12 4.86E+13 1.19E+11 4.25E+10 4.52E+12 4.09E+10
06.01.2008 1.56E+12 3.06E+13 4.90E+11 9.97E+10 2.96E+12 9.90E+10
05.01.2008 1.36E+12 4.81E+13 1.65E+10 1.43E+10 3.79E+12 1.34E+10
04.01.2008 2.51E+12 5.06E+13 1.19E+11 5.65E+10 4.97E+12 5.48E+10
03.01.2008 2.45E+12 4.97E+13 1.04E+11 5.53E+10 5.13E+12 5.36E+10
02.01.2008 2.22E+12 5.04E+13 2.36E+11 2.66E+10 3.69E+12 2.54E+10
01.01.2008 1.32E+12 4.73E+13 1.61E+11 4.37E+10 2.05E+12 4.31E+10
31.12.2007 2.23E+12 4.68E+13 1.23E+11 4.40E+10 4.61E+12 4.25E+10
30.12.2007 1.35E+12 4.15E+13 3.03E+11 3.00E+09 2.98E+12 2.34E+09
29.12.2007 1.29E+12 4.82E+13 1.60E+10 1.86E+10 3.90E+12 1.76E+10
28.12.2007 2.46E+12 4.94E+13 1.07E+11 6.16E+10 4.92E+12 5.99E+10
27.12.2007 2.21E+12 4.92E+13 7.25E+10 4.97E+10 6.66E+12 4.76E+10
26.12.2007 1.64E+12 1.65E+12 9.28E+10 1.80E+10 7.13E+11 1.76E+10
25.12.2007 1.24E+12 4.72E+13 1.68E+10 1.31E+10 1.75E+12 1.26E+10
24.12.2007 2.32E+12 4.72E+13 1.31E+11 3.99E+10 4.56E+12 3.84E+10
23.12.2007 1.59E+12 3.56E+13 5.37E+11 2.80E+09 3.01E+12 2.13E+09
22.12.2007 1.25E+12 4.80E+13 2.00E+10 1.50E+10 3.87E+12 1.41E+10
21.12.2007 2.29E+12 4.91E+13 8.01E+10 6.17E+10 4.90E+12 6.00E+10
20.12.2007 2.32E+12 4.78E+13 8.38E+10 5.63E+10 4.85E+12 5.45E+10
19.12.2007 1.56E+11 7.80E+12 3.68E+09 4.93E+09 1.06E+11 4.80E+09
18.12.2007 1.07E+11 3.78E+12 2.74E+09 2.51E+09 6.01E+10 2.45E+09
17.12.2007 1.02E+11 1.03E+11 4.54E+09 2.97E+08 4.29E+09 2.74E+08
16.12.2007 9.79E+09 9.78E+09 9.78E+09
15.12.2007 1.05E+09 1.04E+09 1.04E+09
14.12.2007 4.72E+10 4.84E+10 7.95E+08 1.36E+08 2.20E+09 1.27E+08
10.12.2007 6.45E+09 6.60E+09 6.45E+09
03.12.2007 8.59E+09 8.67E+09 8.59E+09
26.11.2007 8.60E+09 8.69E+09 8.60E+09
25.11.2007 1.00E+06 1.47E+06 1.47E+06
19.11.2007 1.42E+10 1.43E+10 1.34E+10
12.11.2007 1.00E+09 1.10E+09 1.00E+09
06.11.2007 3.28E+04 1.97E+05 0.00
05.11.2007 8.30E+09 8.43E+09 8.30E+09
29.10.2007 7.32E+09 7.46E+09 7.32E+09
26.10.2007 2.81E+08 2.79E+08 2.79E+08
22.10.2007 1.33E+10 1.35E+10 1.12E+10
21.10.2007 1.58E+08 1.65E+08 1.65E+08
18.10.2007 3.28E+04 1.97E+05 0.00
15.10.2007 2.56E+09 2.70E+09 2.56E+09
08.10.2007 8.30E+09 8.44E+09 8.30E+09
01.10.2007 4.27E+09 4.33E+09 4.27E+09
24.09.2007 7.18E+09 7.30E+09 7.18E+09
17.09.2007 1.07E+10 1.08E+10 8.71E+09
10.09.2007 2.29E+09 2.40E+09 2.29E+09
09.09.2007 5.23E+06 5.13E+06 5.13E+06
03.09.2007 8.07E+09 8.20E+09 8.07E+09
02.09.2007 4.90E+07 4.35E+07 4.35E+07
27.08.2007 1.14E+10 1.15E+10 8.53E+09
20.08.2007 3.23E+09 3.36E+09 3.23E+09
13.08.2007 9.67E+09 9.82E+09 8.45E+09
08.08.2007 7.76E+10 7.76E+10 7.76E+10
07.08.2007 3.53E+10 3.53E+10 3.53E+10
06.08.2007 1.47E+09 1.60E+09 1.47E+09
30.07.2007 4.83E+09 4.97E+09 4.83E+09
23.07.2007 1.16E+10 1.17E+10 1.00E+10
22.07.2007 7.27E+06 7.14E+06 7.14E+06
16.07.2007 1.85E+09 1.98E+09 1.85E+09
15.07.2007 1.26E+06 1.47E+06 1.47E+06
09.07.2007 8.07E+09 8.20E+09 8.07E+09
02.07.2007 1.30E+10 1.31E+10 1.30E+10
01.07.2007 5.31E+07 5.22E+07 5.22E+07
25.06.2007 6.20E+09 6.33E+09 6.20E+09
24.06.2007 3.30E+07 2.93E+07 2.93E+07
18.06.2007 1.28E+10 1.29E+10 9.18E+09
17.06.2007 2.02E+07 1.79E+07 1.79E+07
11.06.2007 4.18E+09 4.28E+09 4.18E+09
04.06.2007 1.20E+10 1.20E+10 0.00
03.06.2007 1.20E+10 1.20E+10 1.20E+10
28.05.2007 1.18E+09 1.18E+09 0.00
27.05.2007 1.67E+10 1.67E+10 1.67E+10
21.05.2007 8.95E+09 8.95E+09 0.00
20.05.2007 8.95E+09 8.95E+09 8.95E+09
14.05.2007 1.30E+09 1.30E+09 0.00
13.05.2007 1.67E+10 1.67E+10 1.67E+10
07.05.2007 9.35E+09 9.35E+09 0.00
06.05.2007 9.35E+09 9.35E+09 9.35E+09
30.04.2007 1.22E+10 1.22E+10 5.24E+05
29.04.2007 1.53E+10 1.53E+10 1.53E+10
23.04.2007 7.48E+09 7.48E+09 0.00
22.04.2007 7.59E+09 7.57E+09 7.57E+09
16.04.2007 3.34E+09 3.34E+09 0.00
15.04.2007 1.58E+10 1.58E+10 1.58E+10
09.04.2007 9.31E+09 9.31E+09 0.00
08.04.2007 9.55E+09 9.55E+09 9.55E+09
02.04.2007 2.76E+09 2.76E+09 0.00
01.04.2007 1.82E+10 1.82E+10 1.82E+10
26.03.2007 4.56E+09 4.56E+09 0.00
25.03.2007 4.56E+09 4.56E+09 4.56E+09
19.03.2007 1.34E+10 1.34E+10 0.00
18.03.2007 1.34E+10 1.34E+10 1.34E+10
12.03.2007 6.10E+09 6.10E+09 0.00
11.03.2007 6.10E+09 6.10E+09 6.10E+09
07.03.2007 1.47E+11 1.50E+11 3.40E+09
05.03.2007 9.27E+08 9.27E+08 0.00
04.03.2007 1.63E+10 1.63E+10 1.63E+10
28.02.2007 3.44E+05 5.90E+06 0.00
26.02.2007 6.10E+09 6.10E+09 0.00
25.02.2007 6.10E+09 6.10E+09 6.10E+09
21.02.2007 3.44E+05 5.90E+06 0.00
19.02.2007 6.27E+09 6.27E+09 0.00
18.02.2007 1.56E+10 1.56E+10 1.56E+10
12.02.2007 1.31E+09 1.46E+09 2.42E+05
28.01.2007 2.38E+07 2.36E+07 2.36E+07
13.12.2006 1.51E+07 1.46E+07 1.46E+07
27.11.2006 9.84E+08 9.84E+08 3.65E+05
14.11.2006 9.70E+07 9.79E+07 9.01E+04
13.11.2006 4.90E+07 4.90E+07 1.64E+04
16.10.2006 1.67E+09 1.68E+09 0.00
15.10.2006 6.55E+04 5.90E+06 5.90E+06
27.09.2006 7.58E+08 7.61E+08 2.95E+05
11.09.2006 2.31E+09 2.32E+09 0.00
07.09.2006 8.35E+08 8.39E+08 0.00
06.09.2006 1.72E+05 1.97E+05 0.00
05.09.2006 1.23E+04 4.92E+04 0.00
04.09.2006 2.31E+09 2.32E+09 0.00
31.08.2006 8.35E+08 8.39E+08 0.00
30.08.2006 1.72E+05 1.97E+05 0.00
29.08.2006 1.23E+04 4.92E+04 0.00
28.08.2006 2.31E+09 2.32E+09 0.00
24.08.2006 8.35E+08 8.39E+08 0.00
23.08.2006 1.72E+05 1.97E+05 0.00
22.08.2006 1.23E+04 4.92E+04 0.00
21.08.2006 2.31E+09 2.32E+09 0.00
17.08.2006 8.35E+08 8.39E+08 0.00
16.08.2006 1.72E+05 1.97E+05 0.00
15.08.2006 3.89E+09 4.29E+09 4.29E+09
14.08.2006 2.31E+09 2.32E+09 2.31E+09
10.08.2006 8.35E+08 8.39E+08 0.00
09.08.2006 1.72E+05 1.97E+05 0.00
08.08.2006 1.23E+04 4.92E+04 0.00
13.06.2006 9.63E+05 2.21E+06 2.21E+06
06.06.2006 8.19E+03 4.92E+04 8.19E+03
15.05.2006 1.72E+07 1.66E+07 1.66E+07
08.05.2006 8.44E+05 5.61E+05 5.61E+05
03.05.2006 1.67E+07 1.82E+07 2.79E+05
05.04.2006 4.69E+07 5.97E+07 5.97E+07
03.04.2006 3.28E+04 4.92E+04 4.92E+04
21.03.2006 3.37E+07 3.39E+07 3.39E+07
03.03.2006 3.34E+09 3.34E+09 3.34E+09
23.01.2006 5.02E+08 5.03E+08 9.83E+04
22.01.2006 2.23E+07 2.20E+07 2.20E+07
24.11.2005 2.95E+07 1.53E+08 1.53E+08
03.11.2005 1.55E+07 1.55E+07 4.61E+06
23.10.2005 4.75E+05 9.01E+05 4.67E+05
11.10.2005 2.75E+07 3.39E+07 2.75E+07
11.08.2005 2.07E+08 1.84E+08 1.84E+08
10.06.2005 5.12E+09 5.12E+09 0.00
09.06.2005 5.15E+09 5.18E+09 0.00
08.06.2005 5.30E+09 5.30E+09 1.15E+05
07.06.2005 5.12E+09 5.13E+09 0.00
06.06.2005 5.12E+09 5.23E+09 0.00
03.06.2005 5.12E+09 5.12E+09 0.00
02.06.2005 5.15E+09 5.18E+09 0.00
01.06.2005 5.30E+09 5.30E+09 1.11E+05
31.05.2005 5.12E+09 5.13E+09 8.19E+03
30.05.2005 5.12E+09 5.23E+09 0.00
27.05.2005 5.12E+09 5.12E+09 0.00
26.05.2005 5.15E+09 5.18E+09 0.00
25.05.2005 5.30E+09 5.30E+09 1.11E+05
24.05.2005 5.12E+09 5.13E+09 0.00
23.05.2005 5.12E+09 5.23E+09 0.00
20.05.2005 5.12E+09 5.12E+09 0.00
19.05.2005 5.15E+09 5.18E+09 0.00
18.05.2005 5.30E+09 5.30E+09 1.52E+05
17.05.2005 5.12E+09 5.12E+09 0.00
16.05.2005 5.12E+09 5.17E+09 8.19E+03
29.03.2004 8.19E+03 7.37E+05 8.19E+03
04.02.2004 2.92E+07 4.75E+07 0.00
03.02.2004 9.42E+04 2.90E+06 0.00
28.01.2004 2.92E+07 4.75E+07 0.00
26.01.2004 9.42E+04 2.90E+06 0.00
20.01.2004 2.92E+07 4.75E+07 0.00
19.01.2004 9.42E+04 2.90E+06 0.00
$***out 20080115 12:14:50
date full copy kb ............. incremental copy kb ......
copy TS changed copy TS changed
15.01.2008 1.77E+09 4.57E+10 7.59E+07 3.00E+07 2.63E+09 2.91E+07
14.01.2008 2.04E+09 4.60E+10 1.08E+08 4.03E+07 4.45E+09 3.87E+07
13.01.2008 1.37E+09 3.91E+10 3.29E+08 2.81E+06 2.91E+09 2.19E+06
12.01.2008 1.37E+09 4.75E+10 2.36E+07 1.39E+07 3.82E+09 1.30E+07
11.01.2008 2.39E+09 4.80E+10 7.46E+07 5.19E+07 4.80E+09 5.02E+07
10.01.2008 2.31E+09 4.91E+10 7.79E+07 4.96E+07 4.78E+09 4.79E+07
09.01.2008 2.64E+09 4.91E+10 7.66E+07 4.84E+07 4.74E+09 4.67E+07
08.01.2008 2.37E+09 4.79E+10 9.10E+07 5.38E+07 4.79E+09 5.21E+07
07.01.2008 2.11E+09 4.74E+10 1.17E+08 4.15E+07 4.42E+09 4.00E+07
06.01.2008 1.53E+09 2.99E+10 4.78E+08 9.73E+07 2.89E+09 9.67E+07
05.01.2008 1.33E+09 4.70E+10 1.61E+07 1.40E+07 3.70E+09 1.31E+07
04.01.2008 2.45E+09 4.94E+10 1.16E+08 5.51E+07 4.86E+09 5.35E+07
03.01.2008 2.39E+09 4.86E+10 1.02E+08 5.40E+07 5.01E+09 5.23E+07
02.01.2008 2.17E+09 4.92E+10 2.30E+08 2.60E+07 3.61E+09 2.48E+07
01.01.2008 1.29E+09 4.62E+10 1.57E+08 4.26E+07 2.00E+09 4.21E+07
31.12.2007 2.18E+09 4.57E+10 1.20E+08 4.29E+07 4.50E+09 4.15E+07
30.12.2007 1.32E+09 4.05E+10 2.96E+08 2.93E+06 2.91E+09 2.28E+06
29.12.2007 1.26E+09 4.71E+10 1.56E+07 1.81E+07 3.81E+09 1.72E+07
28.12.2007 2.40E+09 4.82E+10 1.04E+08 6.02E+07 4.80E+09 5.85E+07
27.12.2007 2.16E+09 4.80E+10 7.08E+07 4.85E+07 6.50E+09 4.65E+07
26.12.2007 1.60E+09 1.62E+09 9.06E+07 1.76E+07 6.96E+08 1.72E+07
25.12.2007 1.21E+09 4.61E+10 1.64E+07 1.28E+07 1.71E+09 1.23E+07
24.12.2007 2.27E+09 4.61E+10 1.28E+08 3.89E+07 4.45E+09 3.75E+07
23.12.2007 1.55E+09 3.48E+10 5.24E+08 2.73E+06 2.94E+09 2.08E+06
22.12.2007 1.22E+09 4.69E+10 1.95E+07 1.47E+07 3.78E+09 1.38E+07
21.12.2007 2.24E+09 4.80E+10 7.83E+07 6.03E+07 4.78E+09 5.86E+07
20.12.2007 2.26E+09 4.67E+10 8.18E+07 5.50E+07 4.74E+09 5.33E+07
19.12.2007 1.53E+08 7.62E+09 3.59E+06 4.81E+06 1.03E+08 4.69E+06
18.12.2007 1.04E+08 3.69E+09 2.68E+06 2.45E+06 5.87E+07 2.39E+06
17.12.2007 9.99E+07 1.01E+08 4.43E+06 2.90E+05 4.19E+06 2.68E+05
16.12.2007 9.56E+06 9.55E+06 9.55E+06
15.12.2007 1.02E+06 1.02E+06 1.02E+06
14.12.2007 4.61E+07 4.73E+07 7.77E+05 1.33E+05 2.14E+06 1.24E+05
10.12.2007 6.30E+06 6.45E+06 6.30E+06
03.12.2007 8.39E+06 8.47E+06 8.39E+06
26.11.2007 8.40E+06 8.49E+06 8.40E+06
25.11.2007 9.80E+02 1.44E+03 1.44E+03
19.11.2007 1.39E+07 1.40E+07 1.31E+07
12.11.2007 9.77E+05 1.08E+06 9.77E+05
06.11.2007 3.20E+01 1.92E+02 0.00
05.11.2007 8.11E+06 8.24E+06 8.11E+06
29.10.2007 7.15E+06 7.29E+06 7.15E+06
26.10.2007 2.75E+05 2.72E+05 2.72E+05
22.10.2007 1.30E+07 1.31E+07 1.09E+07
21.10.2007 1.54E+05 1.61E+05 1.61E+05
18.10.2007 3.20E+01 1.92E+02 0.00
15.10.2007 2.50E+06 2.63E+06 2.50E+06
08.10.2007 8.11E+06 8.24E+06 8.11E+06
01.10.2007 4.17E+06 4.23E+06 4.17E+06
24.09.2007 7.01E+06 7.13E+06 7.01E+06
17.09.2007 1.04E+07 1.06E+07 8.51E+06
10.09.2007 2.24E+06 2.34E+06 2.24E+06
09.09.2007 5.11E+03 5.01E+03 5.01E+03
03.09.2007 7.88E+06 8.00E+06 7.88E+06
02.09.2007 4.78E+04 4.24E+04 4.24E+04
27.08.2007 1.11E+07 1.12E+07 8.33E+06
20.08.2007 3.15E+06 3.28E+06 3.15E+06
13.08.2007 9.45E+06 9.59E+06 8.25E+06
