php/rubik.log

PHP Warning:  zend.assertions may be completely enabled or disabled only in php.ini in /wkData/www/inf/php/env.php on line 56

--- rubik.php  ---
test search searcF , compress hex2bin , testcase 0 with 15 013524405310355 rots testCase 340130107000533415413242203035113527145443145222525551
dbQ: searcF stx=1
dbQ: searcFR 2/0, 1.71e+2 = 171 tries, 2025-03-13T11:44:39
dbQ: searcFR 2/1, 1.89e+2 = 189 tries, 2025-03-13T11:44:39
dbQ: searcFR 2/2, 2.96e+2 = 296 tries, 2025-03-13T11:44:39
dbQ: searcFR 2/0, 2.50e+2 = 250 tries, 2025-03-13T11:44:39
dbQ: searcFR 2/0, 2.61e+2 = 261 tries, 2025-03-13T11:44:39
dbQ: searcFR 2/1, 2.79e+2 = 279 tries, 2025-03-13T11:44:39
dbQ: searcFR 2/2, 3.19e+2 = 319 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/0, 3.23e+3 = 3231 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/1, 3.25e+3 = 3249 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/2, 3.34e+3 = 3337 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/0, 3.23e+3 = 3231 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/1, 3.25e+3 = 3249 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/2, 3.54e+3 = 3537 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/3, 7.23e+3 = 7232 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/0, 3.23e+3 = 3231 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/1, 3.25e+3 = 3249 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/2, 3.54e+3 = 3537 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/3, 7.88e+3 = 7875 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/4, 7.30e+4 = 72963 tries, 2025-03-13T11:44:39
dbQ: searcFR 4/4, 1.77e+5 = 177471 tries, 2025-03-13T11:44:39
dbQ: searcFR 4/5, 2.03e+5 = 203324 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/0, 3.23e+3 = 3231 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/1, 3.25e+3 = 3249 tries, 2025-03-13T11:44:39
dbQ: searcFR 3/2, 3.32e+3 = 3316 tries, 2025-03-13T11:44:39
dbQ: searcFR 4/0, 4.28e+4 = 42801 tries, 2025-03-13T11:44:39
dbQ: searcFR 4/1, 4.28e+4 = 42819 tries, 2025-03-13T11:44:39
dbQ: searcFR 4/2, 4.31e+4 = 43107 tries, 2025-03-13T11:44:39
dbQ: searcFR 4/3, 4.39e+4 = 43897 tries, 2025-03-13T11:44:39
dbQ: searcFR 4/0, 5.26e+4 = 52551 tries, 2025-03-13T11:44:39
dbQ: searcFR 4/1, 5.26e+4 = 52569 tries, 2025-03-13T11:44:39
dbQ: searcFR 4/2, 5.29e+4 = 52857 tries, 2025-03-13T11:44:39
dbQ: searcFR 4/3, 5.38e+4 = 53781 tries, 2025-03-13T11:44:39
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:44:40
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:44:40
dbQ: searcFR 5/2, 7.01e+5 = 701346 tries, 2025-03-13T11:44:40
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:44:40
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:44:40
dbQ: searcFR 5/2, 7.01e+5 = 701442 tries, 2025-03-13T11:44:40
dbQ: searcFR 5/3, 7.06e+5 = 705780 tries, 2025-03-13T11:44:40
dbQ: searcFR 5/4, 7.46e+5 = 745822 tries, 2025-03-13T11:44:40
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:44:41
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:44:41
dbQ: searcFR 5/2, 7.01e+5 = 701442 tries, 2025-03-13T11:44:41
dbQ: searcFR 5/3, 7.06e+5 = 705780 tries, 2025-03-13T11:44:41
dbQ: searcFR 5/4, 7.71e+5 = 770868 tries, 2025-03-13T11:44:41
dbQ: searcFR 5/5, 1.75e+6 = 1747206 tries, 2025-03-13T11:44:42
dbQ: searcFR 5/6, 1.64e+7 = 16392294 tries, 2025-03-13T11:44:55
dbQ: searcFR 6/6, 3.97e+7 = 39661002 tries, 2025-03-13T11:45:17
dbQ: searcFR 6/7, 4.22e+7 = 42227827 tries, 2025-03-13T11:45:19
searcF stx=1 solved 84 rots, 4.40e+7 tries,
40 secs, 11.130 back, 29.677 search at
from 15/37 to target 16/40 cublets/colors
changes [22=2,51=5,31=3] << [33=5,49=3,42=2]
searcF 13 rots [1, 21, 3, 22, 51, 23, 12, 43, 51, 41, 12, 53, 22]
4.22e+7 tries , back 6, 8.24e+6 sz, mem 7.98e+8, r 8.01e+8 in 39 secs
test search searcF , compress hex2bin , testcase 0 with 15 013524405310355 rots testCase 340130107000533415413242203035113527145443145222525551
dbQ: searcF stx=2
dbQ: searcFR 2/0, 1.60e+2 = 160 tries, 2025-03-13T11:45:19
dbQ: searcFR 2/0, 2.53e+2 = 253 tries, 2025-03-13T11:45:19
dbQ: searcFR 3/0, 3.23e+3 = 3231 tries, 2025-03-13T11:45:19
dbQ: searcFR 3/1, 3.25e+3 = 3249 tries, 2025-03-13T11:45:19
dbQ: searcFR 3/2, 3.54e+3 = 3537 tries, 2025-03-13T11:45:19
dbQ: searcFR 3/3, 7.88e+3 = 7875 tries, 2025-03-13T11:45:20
dbQ: searcFR 3/4, 1.27e+4 = 12713 tries, 2025-03-13T11:45:20
dbQ: searcFR 3/0, 3.23e+3 = 3231 tries, 2025-03-13T11:45:20
dbQ: searcFR 3/1, 3.25e+3 = 3249 tries, 2025-03-13T11:45:20
dbQ: searcFR 3/2, 3.54e+3 = 3537 tries, 2025-03-13T11:45:20
dbQ: searcFR 3/3, 7.88e+3 = 7875 tries, 2025-03-13T11:45:20
dbQ: searcFR 3/4, 3.85e+4 = 38526 tries, 2025-03-13T11:45:20
dbQ: searcFR 4/0, 4.28e+4 = 42801 tries, 2025-03-13T11:45:20
dbQ: searcFR 4/1, 4.28e+4 = 42819 tries, 2025-03-13T11:45:20
dbQ: searcFR 4/2, 4.31e+4 = 43107 tries, 2025-03-13T11:45:20
dbQ: searcFR 4/3, 4.74e+4 = 47445 tries, 2025-03-13T11:45:20
dbQ: searcFR 4/4, 1.11e+5 = 110873 tries, 2025-03-13T11:45:20
dbQ: searcFR 4/0, 5.26e+4 = 52551 tries, 2025-03-13T11:45:20
dbQ: searcFR 4/1, 5.26e+4 = 52569 tries, 2025-03-13T11:45:20
dbQ: searcFR 4/2, 5.29e+4 = 52857 tries, 2025-03-13T11:45:20
dbQ: searcFR 4/3, 5.72e+4 = 57195 tries, 2025-03-13T11:45:20
dbQ: searcFR 4/4, 1.22e+5 = 122283 tries, 2025-03-13T11:45:20
dbQ: searcFR 4/5, 1.10e+6 = 1098621 tries, 2025-03-13T11:45:21
dbQ: searcFR 5/5, 2.06e+6 = 2061455 tries, 2025-03-13T11:45:22
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:45:22
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:45:22
dbQ: searcFR 5/2, 7.01e+5 = 701442 tries, 2025-03-13T11:45:22
dbQ: searcFR 5/3, 7.06e+5 = 705780 tries, 2025-03-13T11:45:22
dbQ: searcFR 5/4, 7.71e+5 = 770868 tries, 2025-03-13T11:45:22
dbQ: searcFR 5/5, 1.75e+6 = 1747206 tries, 2025-03-13T11:45:23
dbQ: searcFR 5/6, 6.18e+6 = 6177043 tries, 2025-03-13T11:45:27
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:45:28
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:45:28
dbQ: searcFR 5/2, 7.01e+5 = 701442 tries, 2025-03-13T11:45:28
dbQ: searcFR 5/3, 7.06e+5 = 705780 tries, 2025-03-13T11:45:28
dbQ: searcFR 5/4, 7.71e+5 = 770868 tries, 2025-03-13T11:45:28
dbQ: searcFR 5/5, 1.75e+6 = 1747206 tries, 2025-03-13T11:45:29
dbQ: searcFR 5/6, 8.93e+6 = 8932000 tries, 2025-03-13T11:45:35
searcF stx=2 solved 61 rots, 1.73e+7 tries,
16 secs, 2.134 back, 13.396 search at
from 15/37 to target 17/42 cublets/colors
changes [22=2,51=5,31=3] << [33=3,49=2,42=5], [32=3,50=5] << [43=3,48=5]
searcF 11 rots [23, 51, 21, 52, 23, 43, 51, 21, 53, 41, 52]
8.93e+6 tries , back 5, 6.22e+5 sz, mem 7.78e+7, r 5.08e+8 in 8 secs
test search searcF , compress hex2bin , testcase 0 with 15 013524405310355 rots testCase 340130107000533415413242203035113527145443145222525551
dbQ: searcF stx=3
dbQ: searcFR 2/0, 2.16e+2 = 216 tries, 2025-03-13T11:45:35
dbQ: searcFR 2/1, 2.34e+2 = 234 tries, 2025-03-13T11:45:35
dbQ: searcFR 2/2, 3.35e+2 = 335 tries, 2025-03-13T11:45:35
dbQ: searcFR 2/0, 2.61e+2 = 261 tries, 2025-03-13T11:45:35
dbQ: searcFR 2/1, 2.79e+2 = 279 tries, 2025-03-13T11:45:35
dbQ: searcFR 2/2, 5.67e+2 = 567 tries, 2025-03-13T11:45:35
dbQ: searcFR 2/3, 4.90e+3 = 4905 tries, 2025-03-13T11:45:35
dbQ: searcFR 3/3, 1.02e+4 = 10205 tries, 2025-03-13T11:45:35
dbQ: searcFR 3/0, 3.23e+3 = 3231 tries, 2025-03-13T11:45:35
dbQ: searcFR 3/1, 3.25e+3 = 3249 tries, 2025-03-13T11:45:35
dbQ: searcFR 3/2, 3.54e+3 = 3537 tries, 2025-03-13T11:45:35
dbQ: searcFR 3/3, 7.88e+3 = 7875 tries, 2025-03-13T11:45:35
dbQ: searcFR 3/4, 7.30e+4 = 72963 tries, 2025-03-13T11:45:35
dbQ: searcFR 4/4, 1.77e+5 = 177471 tries, 2025-03-13T11:45:35
dbQ: searcFR 4/5, 1.15e+6 = 1153809 tries, 2025-03-13T11:45:36
dbQ: searcFR 5/5, 1.76e+6 = 1761209 tries, 2025-03-13T11:45:37
dbQ: searcFR 4/0, 5.26e+4 = 52551 tries, 2025-03-13T11:45:37
dbQ: searcFR 4/1, 5.26e+4 = 52569 tries, 2025-03-13T11:45:37
dbQ: searcFR 4/2, 5.29e+4 = 52857 tries, 2025-03-13T11:45:37
dbQ: searcFR 4/3, 5.72e+4 = 57195 tries, 2025-03-13T11:45:37
dbQ: searcFR 4/4, 1.22e+5 = 122283 tries, 2025-03-13T11:45:37
dbQ: searcFR 4/5, 1.58e+5 = 157716 tries, 2025-03-13T11:45:37
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:45:37
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:45:37
dbQ: searcFR 5/2, 7.01e+5 = 701442 tries, 2025-03-13T11:45:37
dbQ: searcFR 5/3, 7.06e+5 = 705780 tries, 2025-03-13T11:45:37
dbQ: searcFR 5/4, 7.71e+5 = 770868 tries, 2025-03-13T11:45:38
dbQ: searcFR 5/5, 1.75e+6 = 1747206 tries, 2025-03-13T11:45:38
dbQ: searcFR 5/6, 1.64e+7 = 16392294 tries, 2025-03-13T11:45:51
dbQ: searcFR 6/6, 3.43e+7 = 34294476 tries, 2025-03-13T11:46:09
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:46:10
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:46:10
dbQ: searcFR 5/2, 7.01e+5 = 701442 tries, 2025-03-13T11:46:10
dbQ: searcFR 5/3, 7.06e+5 = 705780 tries, 2025-03-13T11:46:10
dbQ: searcFR 5/4, 7.71e+5 = 770868 tries, 2025-03-13T11:46:10
dbQ: searcFR 5/5, 1.75e+6 = 1747206 tries, 2025-03-13T11:46:11
dbQ: searcFR 5/6, 1.64e+7 = 16392294 tries, 2025-03-13T11:46:24
dbQ: searcFR 6/6, 3.97e+7 = 39661002 tries, 2025-03-13T11:46:47
dbQ: searcFR 6/7, 8.18e+7 = 81849560 tries, 2025-03-13T11:47:28
searcF stx=3 solved 54 rots, 1.18e+8 tries,
113 secs, 20.069 back, 92.338 search at
from 16/40 to target 19/47 cublets/colors
changes [32=3,50=5] << [32=5,50=3], [43=4,48=5] << [43=5,48=4]
searcF 13 rots [11, 31, 51, 33, 53, 13, 42, 31, 41, 31, 43, 32, 42]
8.18e+7 tries , back 6, 8.24e+6 sz, mem 7.98e+8, r 8.03e+8 in 79 secs
test search searcF , compress hex2bin , testcase 0 with 15 013524405310355 rots testCase 340130107000533415413242203035113527145443145222525551
dbQ: searcF stx=4
dbQ: searcFR 2/0, 2.16e+2 = 216 tries, 2025-03-13T11:47:28
dbQ: searcFR 2/1, 2.34e+2 = 234 tries, 2025-03-13T11:47:28
dbQ: searcFR 2/2, 3.35e+2 = 335 tries, 2025-03-13T11:47:28
dbQ: searcFR 3/0, 3.23e+3 = 3231 tries, 2025-03-13T11:47:28
dbQ: searcFR 3/1, 3.25e+3 = 3249 tries, 2025-03-13T11:47:28
dbQ: searcFR 3/2, 3.54e+3 = 3537 tries, 2025-03-13T11:47:28
dbQ: searcFR 3/3, 7.88e+3 = 7875 tries, 2025-03-13T11:47:28
dbQ: searcFR 3/4, 4.31e+4 = 43070 tries, 2025-03-13T11:47:28
dbQ: searcFR 4/0, 4.28e+4 = 42801 tries, 2025-03-13T11:47:28
dbQ: searcFR 4/1, 4.28e+4 = 42819 tries, 2025-03-13T11:47:28
dbQ: searcFR 4/2, 4.31e+4 = 43107 tries, 2025-03-13T11:47:28
dbQ: searcFR 4/3, 4.74e+4 = 47445 tries, 2025-03-13T11:47:28
dbQ: searcFR 4/4, 1.13e+5 = 112533 tries, 2025-03-13T11:47:28
dbQ: searcFR 4/5, 1.09e+6 = 1088871 tries, 2025-03-13T11:47:29
dbQ: searcFR 5/5, 2.59e+6 = 2589924 tries, 2025-03-13T11:47:30
dbQ: searcFR 5/6, 1.23e+7 = 12331894 tries, 2025-03-13T11:47:38
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:47:39
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:47:39
dbQ: searcFR 5/2, 7.01e+5 = 701442 tries, 2025-03-13T11:47:39
dbQ: searcFR 5/3, 7.06e+5 = 705780 tries, 2025-03-13T11:47:39
dbQ: searcFR 5/4, 7.71e+5 = 770868 tries, 2025-03-13T11:47:39
dbQ: searcFR 5/5, 1.75e+6 = 1747206 tries, 2025-03-13T11:47:40
dbQ: searcFR 5/6, 1.64e+7 = 16392294 tries, 2025-03-13T11:47:53
dbQ: searcFR 6/6, 2.77e+7 = 27691365 tries, 2025-03-13T11:48:04
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:48:05
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:48:05
dbQ: searcFR 5/2, 7.01e+5 = 701442 tries, 2025-03-13T11:48:05
dbQ: searcFR 5/3, 7.06e+5 = 705780 tries, 2025-03-13T11:48:05
dbQ: searcFR 5/4, 7.71e+5 = 770868 tries, 2025-03-13T11:48:05
dbQ: searcFR 5/5, 1.75e+6 = 1747206 tries, 2025-03-13T11:48:06
dbQ: searcFR 5/6, 1.64e+7 = 16392294 tries, 2025-03-13T11:48:19
dbQ: searcFR 6/6, 3.97e+7 = 39661002 tries, 2025-03-13T11:48:42
dbQ: searcFR 6/7, 4.54e+7 = 45382170 tries, 2025-03-13T11:48:48
searcF stx=4 solved 47 rots, 8.54e+7 tries,
80 secs, 19.893 back, 59.993 search at
from 15/37 to target 19/47 cublets/colors
changes [22=2,51=5,31=3] << [22=5,51=3,31=2], [33=3,49=5,42=4] << [33=4,49=3,42=5]
searcF 13 rots [1, 32, 1, 32, 3, 21, 32, 53, 32, 51, 22, 3, 21]
4.54e+7 tries , back 6, 8.24e+6 sz, mem 7.98e+8, r 8.03e+8 in 44 secs
test search searcF , compress hex2bin , testcase 1 with 10 0135244053 rots testCase 443220345552041133011422513543002035255340125011543355
dbQ: searcF stx=1
dbQ: searcFR 2/0, 1.71e+2 = 171 tries, 2025-03-13T11:48:48
dbQ: searcFR 2/1, 1.89e+2 = 189 tries, 2025-03-13T11:48:48
dbQ: searcFR 2/2, 3.29e+2 = 329 tries, 2025-03-13T11:48:48
dbQ: searcFR 2/0, 2.61e+2 = 261 tries, 2025-03-13T11:48:48
dbQ: searcFR 2/1, 2.79e+2 = 279 tries, 2025-03-13T11:48:48
dbQ: searcFR 2/2, 2.92e+2 = 292 tries, 2025-03-13T11:48:48
dbQ: searcFR 2/0, 2.49e+2 = 249 tries, 2025-03-13T11:48:48
dbQ: searcFR 3/0, 3.23e+3 = 3231 tries, 2025-03-13T11:48:48
dbQ: searcFR 3/1, 3.25e+3 = 3249 tries, 2025-03-13T11:48:48
dbQ: searcFR 3/2, 3.34e+3 = 3337 tries, 2025-03-13T11:48:48
dbQ: searcFR 3/0, 3.23e+3 = 3231 tries, 2025-03-13T11:48:48
dbQ: searcFR 3/1, 3.25e+3 = 3249 tries, 2025-03-13T11:48:48
dbQ: searcFR 3/2, 3.54e+3 = 3537 tries, 2025-03-13T11:48:48
dbQ: searcFR 3/3, 7.88e+3 = 7875 tries, 2025-03-13T11:48:48
dbQ: searcFR 3/4, 2.11e+4 = 21141 tries, 2025-03-13T11:48:48
dbQ: searcFR 3/0, 3.23e+3 = 3231 tries, 2025-03-13T11:48:48
dbQ: searcFR 3/1, 3.25e+3 = 3249 tries, 2025-03-13T11:48:48
dbQ: searcFR 3/2, 3.54e+3 = 3537 tries, 2025-03-13T11:48:48
dbQ: searcFR 3/3, 7.88e+3 = 7875 tries, 2025-03-13T11:48:48
dbQ: searcFR 3/4, 1.99e+4 = 19889 tries, 2025-03-13T11:48:48
dbQ: searcFR 4/0, 4.28e+4 = 42801 tries, 2025-03-13T11:48:48
dbQ: searcFR 4/1, 4.28e+4 = 42819 tries, 2025-03-13T11:48:48
dbQ: searcFR 4/2, 4.31e+4 = 43107 tries, 2025-03-13T11:48:48
dbQ: searcFR 4/3, 4.47e+4 = 44680 tries, 2025-03-13T11:48:48
dbQ: searcFR 4/0, 5.26e+4 = 52551 tries, 2025-03-13T11:48:48
dbQ: searcFR 4/1, 5.26e+4 = 52569 tries, 2025-03-13T11:48:48
dbQ: searcFR 4/2, 5.29e+4 = 52857 tries, 2025-03-13T11:48:48
dbQ: searcFR 4/3, 5.72e+4 = 57195 tries, 2025-03-13T11:48:48
dbQ: searcFR 4/4, 7.10e+4 = 71033 tries, 2025-03-13T11:48:48
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:48:49
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:48:49
dbQ: searcFR 5/2, 7.01e+5 = 701442 tries, 2025-03-13T11:48:49
dbQ: searcFR 5/3, 7.03e+5 = 703462 tries, 2025-03-13T11:48:49
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:48:49
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:48:49
dbQ: searcFR 5/2, 7.01e+5 = 701442 tries, 2025-03-13T11:48:49
dbQ: searcFR 5/3, 7.06e+5 = 705780 tries, 2025-03-13T11:48:49
dbQ: searcFR 5/4, 7.71e+5 = 770868 tries, 2025-03-13T11:48:50
dbQ: searcFR 5/5, 1.06e+6 = 1056431 tries, 2025-03-13T11:48:50
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:48:50
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:48:50
dbQ: searcFR 5/2, 7.01e+5 = 701442 tries, 2025-03-13T11:48:50
dbQ: searcFR 5/3, 7.06e+5 = 705780 tries, 2025-03-13T11:48:50
dbQ: searcFR 5/4, 7.71e+5 = 770868 tries, 2025-03-13T11:48:51
dbQ: searcFR 5/5, 1.75e+6 = 1747206 tries, 2025-03-13T11:48:51
dbQ: searcFR 5/6, 1.64e+7 = 16392294 tries, 2025-03-13T11:49:04
dbQ: searcFR 6/6, 3.97e+7 = 39661002 tries, 2025-03-13T11:49:27
dbQ: searcFR 6/7, 8.18e+7 = 81849560 tries, 2025-03-13T11:50:05
searcF stx=1 solved 81 rots, 8.38e+7 tries,
77 secs, 11.187 back, 66.079 search at
from 16/40 to target 17/42 cublets/colors
changes [32=3,50=5] << [32=5,50=3]
searcF 13 rots [11, 31, 51, 33, 53, 13, 42, 31, 41, 31, 43, 32, 42]
8.18e+7 tries , back 6, 8.24e+6 sz, mem 7.98e+8, r 8.03e+8 in 75 secs
test search searcF , compress hex2bin , testcase 1 with 10 0135244053 rots testCase 443220345552041133011422513543002035255340125011543355
dbQ: searcF stx=2
dbQ: searcFR 2/0, 1.70e+2 = 170 tries, 2025-03-13T11:50:05
dbQ: searcFR 2/0, 2.16e+2 = 216 tries, 2025-03-13T11:50:05
dbQ: searcFR 2/1, 2.34e+2 = 234 tries, 2025-03-13T11:50:05
dbQ: searcFR 2/2, 3.72e+2 = 372 tries, 2025-03-13T11:50:05
dbQ: searcFR 2/0, 2.61e+2 = 261 tries, 2025-03-13T11:50:05
dbQ: searcFR 2/1, 2.79e+2 = 279 tries, 2025-03-13T11:50:05
dbQ: searcFR 2/2, 5.67e+2 = 567 tries, 2025-03-13T11:50:05
dbQ: searcFR 2/3, 4.90e+3 = 4905 tries, 2025-03-13T11:50:05
dbQ: searcFR 3/3, 7.81e+3 = 7813 tries, 2025-03-13T11:50:05
dbQ: searcFR 3/0, 3.23e+3 = 3231 tries, 2025-03-13T11:50:05
dbQ: searcFR 3/1, 3.25e+3 = 3249 tries, 2025-03-13T11:50:05
dbQ: searcFR 3/2, 3.54e+3 = 3537 tries, 2025-03-13T11:50:05
dbQ: searcFR 3/3, 4.89e+3 = 4893 tries, 2025-03-13T11:50:05
dbQ: searcFR 3/0, 3.23e+3 = 3231 tries, 2025-03-13T11:50:05
dbQ: searcFR 3/1, 3.25e+3 = 3249 tries, 2025-03-13T11:50:05
dbQ: searcFR 3/2, 3.54e+3 = 3537 tries, 2025-03-13T11:50:05
dbQ: searcFR 3/3, 7.88e+3 = 7875 tries, 2025-03-13T11:50:05
dbQ: searcFR 3/4, 7.30e+4 = 72963 tries, 2025-03-13T11:50:05
dbQ: searcFR 4/4, 1.77e+5 = 177471 tries, 2025-03-13T11:50:05
dbQ: searcFR 4/5, 2.39e+5 = 238787 tries, 2025-03-13T11:50:06
dbQ: searcFR 4/0, 4.28e+4 = 42801 tries, 2025-03-13T11:50:06
dbQ: searcFR 4/1, 4.28e+4 = 42819 tries, 2025-03-13T11:50:06
dbQ: searcFR 4/2, 4.31e+4 = 43107 tries, 2025-03-13T11:50:06
dbQ: searcFR 4/3, 4.69e+4 = 46881 tries, 2025-03-13T11:50:06
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:50:06
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:50:06
dbQ: searcFR 5/2, 7.01e+5 = 701442 tries, 2025-03-13T11:50:06
dbQ: searcFR 5/3, 7.06e+5 = 705780 tries, 2025-03-13T11:50:06
dbQ: searcFR 5/4, 7.71e+5 = 770868 tries, 2025-03-13T11:50:06
dbQ: searcFR 5/5, 1.39e+6 = 1390869 tries, 2025-03-13T11:50:07
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:50:08
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:50:08
dbQ: searcFR 5/2, 7.01e+5 = 701442 tries, 2025-03-13T11:50:08
dbQ: searcFR 5/3, 7.06e+5 = 705780 tries, 2025-03-13T11:50:08
dbQ: searcFR 5/4, 7.71e+5 = 770868 tries, 2025-03-13T11:50:08
dbQ: searcFR 5/5, 1.75e+6 = 1747206 tries, 2025-03-13T11:50:09
dbQ: searcFR 5/6, 1.64e+7 = 16392294 tries, 2025-03-13T11:50:21
dbQ: searcFR 6/6, 3.97e+7 = 39661002 tries, 2025-03-13T11:50:43
dbQ: searcFR 6/7, 1.31e+8 = 130842981 tries, 2025-03-13T11:52:07
searcF stx=2 solved 59 rots, 1.33e+8 tries,
122 secs, 10.140 back, 111.086 search at
from 15/37 to target 17/42 cublets/colors
changes [22=2,51=5,31=3] << [33=5,49=3,42=2], [32=3,50=5] << [43=5,48=3]
searcF 13 rots [22, 32, 2, 11, 43, 13, 2, 32, 23, 33, 21, 31, 22]
1.31e+8 tries , back 6, 8.24e+6 sz, mem 7.98e+8, r 8.03e+8 in 120 secs
test search searcF , compress hex2bin , testcase 1 with 10 0135244053 rots testCase 443220345552041133011422513543002035255340125011543355
dbQ: searcF stx=3
dbQ: searcFR 2/0, 2.16e+2 = 216 tries, 2025-03-13T11:52:07
dbQ: searcFR 2/1, 2.34e+2 = 234 tries, 2025-03-13T11:52:07
dbQ: searcFR 2/2, 5.00e+2 = 500 tries, 2025-03-13T11:52:07
dbQ: searcFR 2/0, 2.61e+2 = 261 tries, 2025-03-13T11:52:07
dbQ: searcFR 2/1, 2.79e+2 = 279 tries, 2025-03-13T11:52:07
dbQ: searcFR 2/2, 5.67e+2 = 567 tries, 2025-03-13T11:52:07
dbQ: searcFR 2/3, 4.90e+3 = 4905 tries, 2025-03-13T11:52:07
dbQ: searcFR 3/3, 8.01e+3 = 8012 tries, 2025-03-13T11:52:07
dbQ: searcFR 3/0, 3.23e+3 = 3231 tries, 2025-03-13T11:52:07
dbQ: searcFR 3/1, 3.25e+3 = 3249 tries, 2025-03-13T11:52:07
dbQ: searcFR 3/2, 3.54e+3 = 3537 tries, 2025-03-13T11:52:07
dbQ: searcFR 3/3, 7.88e+3 = 7875 tries, 2025-03-13T11:52:07
dbQ: searcFR 3/4, 7.30e+4 = 72963 tries, 2025-03-13T11:52:07
dbQ: searcFR 4/4, 1.77e+5 = 177051 tries, 2025-03-13T11:52:07
dbQ: searcFR 4/5, 2.83e+5 = 283374 tries, 2025-03-13T11:52:07
dbQ: searcFR 4/0, 4.28e+4 = 42801 tries, 2025-03-13T11:52:07
dbQ: searcFR 4/1, 4.28e+4 = 42819 tries, 2025-03-13T11:52:07
dbQ: searcFR 4/2, 4.31e+4 = 43107 tries, 2025-03-13T11:52:07
dbQ: searcFR 4/3, 4.74e+4 = 47445 tries, 2025-03-13T11:52:07
dbQ: searcFR 4/4, 1.13e+5 = 112533 tries, 2025-03-13T11:52:07
dbQ: searcFR 4/5, 1.09e+6 = 1088871 tries, 2025-03-13T11:52:08
dbQ: searcFR 5/5, 2.59e+6 = 2589924 tries, 2025-03-13T11:52:09
dbQ: searcFR 5/6, 2.72e+6 = 2717268 tries, 2025-03-13T11:52:09
dbQ: searcFR 5/0, 7.01e+5 = 701136 tries, 2025-03-13T11:52:10
dbQ: searcFR 5/1, 7.01e+5 = 701154 tries, 2025-03-13T11:52:10
